Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | |||
---|---|---|---|---|---|
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $26.89m | 2m | 311.30k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $16.71m | 1.04m | 53.32k |
3 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $9.93m | 183.04k | 6 |
4 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $9.91m | 2.78m | 757.43k |
5 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $7.70m | 12.47k | 3.45k |
6 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.54m | 699.67k | 170.12k |
7 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $6.43m | 51.82k | 1 |
8 | Blur: Marketplace 2 | 0x000000...30b95127 | $5.45m | 213.57k | 52.87k |
9 | MetaMask: Swap Router | 0x881d40...c08d300c | $3.80m | 271.17k | 109.72k |
10 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.51m | 690.14k | 271.29k |
11 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.48m | 421.79k | 353.95k |
12 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.48m | 36.56k | 1 |
13 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $2.39m | 88.28k | 1 |
14 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $2.28m | 186.39k | 32.32k |
15 | Unlabeled | 0x280027...90009246 | $2.24m | 43.70k | 80 |
16 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $1.94m | 6.30k | 1.36k |
17 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $1.92m | 150.03k | 23.97k |
18 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $1.51m | 3.53k | 906 |
19 | Blur: Marketplace | 0x39da41...2dd0d541 | $1.48m | 24.50k | 10.22k |
20 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.42m | 37.60k | 1 |
21 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $1.42m | 65.37k | 16.36k |
22 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.41m | 223.73k | 127.95k |
23 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.36m | 104.40k | 41.68k |
24 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $1.23m | 28.79k | 2 |
25 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.22m | 225.53k | 176.93k |
26 | Unlabeled | 0x487052...5e1b93a9 | $1.20m | 24.97k | 1 |
27 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $1.05m | 130.53k | 115.28k |
28 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $1.04m | 46.83k | 8.70k |
29 | zkSync: zkSync | 0xabea91...0777fbef | $1.03m | 149.04k | 118.25k |
30 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $933.91k | 401.49k | 142.26k |
31 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $890.35k | 10.72k | 1 |
32 | 1inch: Settlement | 0xa88800...53b47647 | $890.08k | 27.49k | 6 |
33 | Unlabeled | 0x5f04d4...4c4ebdb7 | $883.53k | 227.53k | 190.71k |
34 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $878.47k | 163.21k | 117.21k |
35 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $792.00k | 12.27k | 2 |
36 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $784.47k | 66.96k | 26.16k |
37 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $754.86k | 61.62k | 16.90k |
38 | Jump Trading 2 | 0x9507c0...4fee9a41 | $682.96k | 13.13k | 33 |
39 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $604.08k | 26.81k | 32 |
40 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $573.22k | 62.31k | 62.31k |
41 | Unlabeled | 0x000000...e8cc6248 | $562.98k | 22.19k | 7 |
42 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $559.29k | 39.44k | 3 |
43 | Unlabeled | 0x11a2e7...217dc014 | $548.09k | 41.60k | 2.34k |
44 | Unlabeled | 0x280551...a75c6f34 | $547.45k | 28.30k | 17.31k |
45 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $542.05k | 53.06k | 133 |
46 | Seawise: Resolver | 0xd1742b...5b30781a | $531.39k | 23.19k | 8 |
47 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $499.60k | 5.79k | 9 |
48 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $487.79k | 71.23k | 17 |
49 | Unlabeled | 0x00004e...46360000 | $473.70k | 6.57k | 35 |
50 | Unlabeled | 0x2fb42f...5e846905 | $452.53k | 4.64k | 757 |
Unlock all contracts with Token Terminal Pro